Search Results
Coronavirus 2nd Wave: With 1133 Active Covid Cases Puri District Slide Into Red Zone || KalingaTV
Coronavirus 2nd Wave: Seven Districts Of Odisha Under Covid 19 Red Zone || KalingaTV
Coronavirus 2nd Wave: Seven Districts Of Odisha Classified As Covid 19 Red Zone || KalingaTV
Covid 19: 15 Districts Of Odisha Categorized As Red Zone || KalingaTV
Corona Tension: Alarming Rise Of Covid 19 Cases In Puri District || KalingaTV
Covid 19 Second Wave Now More Dangerous, Seven Odisha Districts Came Under Red Zone || News Corridor
Covid 19 Updates: 19 Districts Classified As Covid 19 Red Zone In Odisha || KalingaTV
Covid Breaking: 14 Districts Of Odisha Classified As Covid 19 Red Zone || KalingaTV
Health Officials Review Covid Situation In Sundergarh As The District Categorized As Covid Red Zone
Puri: Famous Sahi Jata To Be Celebrated Amid Covid Protocols || KalingaTV
Covid 19 Update: 20 Districts In Odisha Classified Under Green Zone, 4 District As Red Zone
Odisha Records 62% Drop In COVID Cases During The Month Of June || KalingaTV